Below you will see a table of the benefits you can expect from Brightpoint to aid the sell out of your BlackBerry® solutions as part of our Brightpoint Partner Program featuring BlackBerry® Solutions.
| Tier 1 | Tier 2 | |
|---|---|---|
| Commercial | ||
| Advance BlackBerry® smartphone replacement service* | yes | yes |
| FOC loan BlackBerry® smartphones | yes | yes |
| Dedicated reseller Account Manager | yes | yes |
| Incentives | yes | yes |
| Preferred product allocation | yes | yes |
| Preferential price book | yes | yes |
| Assisted customer visits/event support | yes | |
| Marketing | ||
| Dummy BlackBerry® smartphones | yes | yes |
| PDF marketing collateral (datasheets/flyers/DL leaflets etc) | yes | yes |
| Co-branded marcomms (available on request) | yes | yes |
| Imagery | yes | yes |
| Roadmap visibility (limited to immediate devices)* | yes | yes |
| Marketing funds (2%) accrued quarterly* | yes | |
| Lead generation | yes | |
| Tactical marketing planning and execution | yes | |
| Access to marketing funds for bespoke campaigns | yes | |
| Technical | ||
| Technical installation service/support | yes | yes |
| Dedicated BlackBerry® solutions technical support by telephone** | yes | yes |
| RIM® training on BlackBerry® solutions (on-site & web based) | yes | |
| RIM® training on BlackBerry® solutions (web based) | yes | |
*T&Cs apply, email bpp@brightpoint.co.uk for details.
**Provided by our BlackBerry® accredited Brightpoint technical team.